![]() |
![]() |
DAKOTA RATTLERS WRESTLING CLUB |
PO Box 355, Minot, ND 58702 |
||
HEAD COACH: Derek Bischof (701) 852-7020 |
||
CO-PRESIDENTS: Lance Haugen (701) 852-8047 |
||
Steve Lipp (701) 838-2699 |
||
| Minot MatWrats Freestyle Results - 4/19/08 | |||
DIVISION |
WRESTLER |
GROUP |
PLACE |
| Sub-Bantam | Cole Horner | A | 3rd |
| Sub-Bantam | Zac Spaulding | B | 4th |
| Sub-Bantam | Avery Behm | C | 2nd |
| Bantam | Kelby Armstrong | B | 4th |
| Bantam | Jaeger Lundeen | C | 2nd |
| Bantam | Ethan Behm | F | 1st |
| Midget | Gunner Evenson | A | 1st |
| Midget | Brody Armstrong | B | 1st |
| Midget | Rylee Bjork | B | 2nd |
| Midget | Ethan Benham | C | 4th |
| Midget | Fathyn Vandal | C | 5th |
| Midget | Aaron Sandy | E | 1st |
| Midget | Tyler Thompson | F | 2nd |
| Midget | Dylan Hardy | H | 3rd |
| Midget | Hunter Swartwout | I | 1st |
| Midget | Trevor Weaver | J | 2nd |
| Midget | Matt Larson | K | 4th |
| Midget | Bridger Hoffer | L | 1st |
| Novice | Matthew Leier | A | 3rd |
| Novice | Dwayne Lipscomb | F | 4th |
| Novice | Robert Finneseth | G | 4th |
| Novice | Justin Thomas | I | 1st |
| Novice | Dalton Mitzel | I | 2nd |
| Novice | Cameron Brevik | K | 3rd |
| Novice | Caden Appelt | K | 4th |
| Schoolboy | Matthew Evanoff | D | 3rd |
| Schoolboy | Cody Haugen | D | 4th |
| Schoolboy | Zac Schatz | E | 1st |
| Schoolboy | Taylor Barstad | I | 3rd |
| Minot MatWrats Greco/Roman Results - 4/19/08 | |||
DIVISION |
WRESTLER |
GROUP |
PLACE |
| Bantam | Jaeger Lundeen | B | 1st |
| Bantam | Ethan Behm | C | 2nd |
| Midget | Brody Armstrong | A | 1st |
| Midget | Max Lipp | A | 2nd |
| Midget | Aaron Sandy | C | 1st |
| Midget | Tyler Thompson | C | 3rd |
| Midget | Jaxon Lundeen | E | 2nd |
| Midget | Hunter Swartwout | E | 3rd |
| Midget | Matt Larson | F | 3rd |
| Novice | Matthew Leier | A | 3rd |
| Novice | Dwayne Lipscomb | D | 4th |
| Novice | Justin Thomas | F | 1st |
| Novice | Dalton Mitzel | G | 2nd |
| Novice | Cameron Brevik | H | 2nd |
| Schoolboy | Jorey Bartsch | A | 2nd |
| Schoolboy | Zac Schatz | C | 4th |